Chitika NEW

Apply to be a Chitika Publisher!

Infolinks Related Tags

Infolinks Related Tags

Saturday, March 12, 2011

The Yahoo Games

Badoo, Yahoo, Games and Love on This Week’s List of Facebook Gainers.


Looks like Facebook users are looking for love on our Valentine’s edition of Top 20 Facebook applications gainers by monthly active users. Badoo topped the list, with other dating apps, SpeedDate as well and Who will be your Valentine in 2011, coming up as well? Meanwhile, Ravenwood Fair and other social games made their usual appearanches, along with a few Connect apps. We compile this data with our AppData tool, which tracks the growth of applications and their developers on the Facebook platform.

Top Gainers This Week
Name MAU Gain Gain,%
1. Badoo 42,297,742 +4,671,748 +12%
2. Profile Banner 3,241,194 +1,142,080 +54%
3. Ravenwood Fair 9,478,040 +1,114,907 +13%
4. Yahoo! 10,836,146 +860,160 +9%
5. Monster Galaxy 6,096,036 +661,665 +12%
6. BandPage by RootMusic 17,390,482 +600,914 +4%
7. SpeedDate 1,606,216 +558,395 +53%
8. Your statistics 2,706,411 +531,220 +24%
9. Phrases 18,544,317 +531,042 +3%
10. Big Business 2,101,568 +501,043 +32%
11. It Girl 8,771,548 +441,425 +5%
12. TIK TAC TOE 812,980 +413,352 +103%
13. Who will be your VALENTINE in 2011? 1,569,030 +401,153 +34%
14. Diner Dash 418,577 +365,262 +685%
15. Dragons of Atlantis 2,225,768 +359,116 +19%
16. Windows Live Messenger 16,266,940 +353,826 +2%
17. 大腦分析 402,162 +321,690 +400%
18. Paradise Life 2,596,341 +312,295 +14%
19. PicBadges 2,133,443 +302,445 +17%
20. Happy Hospital 2,203,922 +274,755 +14%

No comments:

Post a Comment

Info Related Tags